Posts Tagged ‘breast implant dimensions’

Mentor Style 3000 Saline Breast Implants Dimensions

July 20th, 2009

Smooth Round, High Profile, Style 3000
Sizing Chart

NOMINAL
MID-RANGE
MAXIMUM
Catalog Number Device Volume Diameter Projection Device Volume Diameter Projection Device Volume Diameter Projection
350-3170 170 cc 9.0 cm 4.0 cm 185 cc 8.8 cm 4.5 cm 200 cc 8.8 cm 4.9 cm
350-3190 190 cc 9.3 cm 4.1 cm 205 cc 9.2 cm 4.6 cm 225 cc 9.1 cm 5.1 cm
350-3210 210 cc 9.6 cm 4.2 cm 230 cc 9.5 cm 4.8 cm 250 cc 9.5 cm 5.3 cm
350-3230 230 cc 10.0 cm 4.3 cm 255 cc 9.8 cm 4.9 cm 275 cc 9.8 cm 5.5 cm
350-3250 250 cc 10.2 cm 4.5 cm 275 cc 10.1 cm 4.9 cm 300 cc 10.0 cm 5.6 cm
350-3270 270 cc 10.4 cm 4.6 cm 300 cc 10.5 cm 5.0 cm 325 cc 10.2 cm 5.8 cm
350-3290 290 cc 10.8 cm 4.7 cm 320 cc 10.7 cm 5.1 cm 350 cc 10.5 cm 5.9 cm
350-3310 310 cc 11.0 cm 4.8 cm 345 cc 10.9 cm 5.3 cm 375 cc 10.7 cm 6.0 cm
350-3330 330 cc 11.3 cm 4.8 cm 360 cc 11.2 cm 5.4 cm 400 cc 11.0 cm 6.2 cm
350-3380 380 cc 11.7 cm 5.2 cm 420 cc 11.6 cm 5.7 cm 450 cc 11.4 cm 6.4 cm
350-3420 420 cc 12.0 cm 5.4 cm 460 cc 12.0 cm 5.8 cm 500 cc 11.7 cm 6.7 cm
350-3460 460 cc 12.4 cm 5.5 cm 505 cc 12.6 cm 6.0 cm 550 cc 12.1 cm 6.9 cm
350-3500 500 cc 12.8 cm 5.6 cm 550 cc 12.9 cm 6.1 cm 600 cc 12.4 cm 7.1 cm
350-3560 560 cc 13.4 cm 5.7 cm 620 cc 13.3 cm 6.4 cm 675 cc 13.1 cm 7.3 cm
350-3630 630 cc 13.8 cm 5.9 cm 690 cc 13.7 cm 6.7 cm 750 cc 13.4 cm 7.4 cm

On occasion I refer to breast implant dimensions. For reference, these are the dimensions (at variable fill volumes) of Mentor style 3000 High Profile Breast Implants. The data was obtained from Mentor’s web site and is subject to change if and when they change it. When you compare these implants with other saline implants, you notice that these change shape as you inflate them toward their peak fills. In this case as you fill them they between mid range and peak fills, they get a little more narrow and project (or stick out) more.

Best Regards,

John Di Saia MD

Share on Facebook

Mentor Style 2000 Saline Breast Implants Dimensions

July 6th, 2009

Smooth Round Moderate Plus Profile, Style 2000
Sizing Chart

MID-RANGE
MAXIMUM
Catalog Number Device Volume Diameter Projection Diameter Projection
350-2175 175+35 cc 9.5 cm 3.5 cm 9.3 cm 4.2 cm
350-2200 200+40 cc 10.0 cm 3.7 cm 9.7 cm 4.4 cm
350-2225 225+45 cc 10.4 cm 3.8 cm 10.1 cm 4.6 cm
350-2250 250+50 cc 10.8 cm 4.0 cm 10.5 cm 4.7 cm
350-2275 275+55 cc 11.0 cm 4.1 cm 10.8 cm 4.9 cm
350-2300 300+60 cc 11.5 cm 4.3 cm 11.2 cm 5.0 cm
350-2325 325+65 cc 11.9 cm 4.4 cm 11.5 cm 5.2 cm
350-2350 350+70 cc 12.1 cm 4.5 cm 11.7 cm 5.3 cm
350-2375 375+75 cc 12.3 cm 4.6 cm 12.0 cm 5.4 cm
350-2400 400+80 cc 12.6 cm 4.7 cm 12.3 cm 5.5 cm
350-2425 425+85 cc 12.9 cm 4.8 cm 12.5 cm 5.6 cm
350-2450 450+90 cc 13.0 cm 4.9 cm 12.8 cm 5.7 cm
350-2475 475+95 cc 13.3 cm 5.0 cm 13.0 cm 5.8 cm
350-2500 500+100 cc 13.6 cm 5.1 cm 13.2 cm 5.9 cm
350-2550 550+110 cc 14.0 cm 5.3 cm 13.7 cm 6.1 cm
350-2600 600+120 cc 14.5 cm 5.5 cm 14.1 cm 6.3 cm
350-2650 650+130 cc 14.8 cm 5.6 cm 14.4 cm 6.5 cm
350-2700 700+140 cc 15.2 cm 5.8 cm 14.8 cm 6.6 cm
350-2750 750+150 cc 15.6 cm 5.9 cm 15.1 cm 6.8 cm
350-2800 800+160 cc 16.1 cm 6.0 cm 15.5 cm 7.0 cm

On occasion I refer to breast implant dimensions. For reference, these are the dimensions (at variable fill volumes) of Mentor style 2000 Moderate Plus Profile Breast Implants. The data was obtained from Mentor’s web site and is subject to change if and when they change it. When you compare these implants with other saline implants, you notice that these change shape as you inflate them toward their peak fills. In this case as you fill them they between mid range and peak fills, they get a little more narrow and project (or stick out) more.

Best Regards,

John Di Saia MD

Share on Facebook

Mentor Style 1600 Smooth Moderate Profile Breast Implant Dimensions

July 2nd, 2009

Mentor Smooth Round Moderate Profile
Style 1600

Sizing Chart

Catalog Number Device Volume Diameter Projection
350-1610 125+25 cc 9.5 cm 3.0 cm
350-1615 150+25 cc 10.0 cm 3.1 cm
350-1620 175+25 cc 10.6 cm 3.3 cm
350-1625 200+25 cc 11.0 cm 3.4 cm
350-1630 225+25 cc 11.5 cm 3.5 cm
350-1635 250+25 cc 11.9 cm 3.6 cm
350-1640 275+25 cc 12.3 cm 3.7 cm
350-1645 300+25 cc 12.6 cm 3.7 cm
350-1650 325+50 cc 13.0 cm 3.8 cm
350-1655 350+50 cc 13.3 cm 3.9 cm
350-1660 375+50 cc 13.6 cm 4.0 cm
350-1670 425+50 cc 14.2 cm 4.1 cm
350-1680 475+50 cc 14.8 cm 4.2 cm
350-1685 525+50 cc 15.0 cm 4.2 cm
350-1690 575+50 cc 15.0 cm 4.5 cm
350-1695 625+75 cc 15.2 cm 4.6 cm
350-1697 700+75 cc 15.6 cm 4.9 cm

On occasion I refer to breast implant dimensions. For reference, these are the dimensions of Mentor style 1600 Moderate Profile Breast Implants. The data was obtained from Mentor’s web site and is subject to change if and when they change it. These are amongst the most popular styles in saline-filled implants currently available in the United States.

Best Regards,

John Di Saia MD

Share on Facebook
Improve the web with Nofollow Reciprocity.