Smooth Round, High Profile, Style 3000
Sizing Chart
|
NOMINAL
|
MID-RANGE
|
MAXIMUM
|
|||||||
| Catalog Number | Device Volume | Diameter | Projection | Device Volume | Diameter | Projection | Device Volume | Diameter | Projection |
| 350-3170 | 170 cc | 9.0 cm | 4.0 cm | 185 cc | 8.8 cm | 4.5 cm | 200 cc | 8.8 cm | 4.9 cm |
| 350-3190 | 190 cc | 9.3 cm | 4.1 cm | 205 cc | 9.2 cm | 4.6 cm | 225 cc | 9.1 cm | 5.1 cm |
| 350-3210 | 210 cc | 9.6 cm | 4.2 cm | 230 cc | 9.5 cm | 4.8 cm | 250 cc | 9.5 cm | 5.3 cm |
| 350-3230 | 230 cc | 10.0 cm | 4.3 cm | 255 cc | 9.8 cm | 4.9 cm | 275 cc | 9.8 cm | 5.5 cm |
| 350-3250 | 250 cc | 10.2 cm | 4.5 cm | 275 cc | 10.1 cm | 4.9 cm | 300 cc | 10.0 cm | 5.6 cm |
| 350-3270 | 270 cc | 10.4 cm | 4.6 cm | 300 cc | 10.5 cm | 5.0 cm | 325 cc | 10.2 cm | 5.8 cm |
| 350-3290 | 290 cc | 10.8 cm | 4.7 cm | 320 cc | 10.7 cm | 5.1 cm | 350 cc | 10.5 cm | 5.9 cm |
| 350-3310 | 310 cc | 11.0 cm | 4.8 cm | 345 cc | 10.9 cm | 5.3 cm | 375 cc | 10.7 cm | 6.0 cm |
| 350-3330 | 330 cc | 11.3 cm | 4.8 cm | 360 cc | 11.2 cm | 5.4 cm | 400 cc | 11.0 cm | 6.2 cm |
| 350-3380 | 380 cc | 11.7 cm | 5.2 cm | 420 cc | 11.6 cm | 5.7 cm | 450 cc | 11.4 cm | 6.4 cm |
| 350-3420 | 420 cc | 12.0 cm | 5.4 cm | 460 cc | 12.0 cm | 5.8 cm | 500 cc | 11.7 cm | 6.7 cm |
| 350-3460 | 460 cc | 12.4 cm | 5.5 cm | 505 cc | 12.6 cm | 6.0 cm | 550 cc | 12.1 cm | 6.9 cm |
| 350-3500 | 500 cc | 12.8 cm | 5.6 cm | 550 cc | 12.9 cm | 6.1 cm | 600 cc | 12.4 cm | 7.1 cm |
| 350-3560 | 560 cc | 13.4 cm | 5.7 cm | 620 cc | 13.3 cm | 6.4 cm | 675 cc | 13.1 cm | 7.3 cm |
| 350-3630 | 630 cc | 13.8 cm | 5.9 cm | 690 cc | 13.7 cm | 6.7 cm | 750 cc | 13.4 cm | 7.4 cm |
On occasion I refer to breast implant dimensions. For reference, these are the dimensions (at variable fill volumes) of Mentor style 3000 High Profile Breast Implants. The data was obtained from Mentor’s web site and is subject to change if and when they change it. When you compare these implants with other saline implants, you notice that these change shape as you inflate them toward their peak fills. In this case as you fill them they between mid range and peak fills, they get a little more narrow and project (or stick out) more.
Best Regards,
John Di Saia MD
Share on Facebook